more details at igunu.de/categories/events
| Year | Membership | Events & Programs | Diwali Participation |
|---|---|---|---|
| 2022 | 24 | 1 | 80 |
| 2023 | 121 | 15 | 333 |
| 2024 | 153 | 16 | 375 |
| 2025 | 197 | 16 | 200 |
Income (8,046.12€)
Expenses (6,797.10€)
Current Balance: 8,056.96€
| Event | In | Out | Balance |
|---|---|---|---|
| 2025 Membership | 1,045.00€ | 0.00€ | 1,045.00€ |
| 2025 Feb AGM | 0.00€ | 321.79€ | -321.79€ |
| 2025 Women’s Day | 219.00€ | 348.61€ | -129.61€ |
| 2025 March Holi | 3,256.57€ | 2,310.22€ | 946.35€ |
| 2025 June Khel | 0.00€ | 38.75€ | -38.75€ |
| 2025 Oct Diwali | 3,150.55€ | 3,577.73€ | -427.18€ |
| 2025 Fixed Cost | 0.00€ | 200.00€ | -200.00€ |
| 2026 Membership | 375.00€ | 0.00€ | 375.00€ |
Outstanding debt: 4,000€
(All dates marked with * are tentative and subject to change)
| Proposed Activity | Owner |
|---|---|
| Indoor Khel: Chess, Carom, Catan, Ludo, Poker | Gagan |
| Boys Football | Mohana |
| City Walks | Alpana |
| Teenagers Activity | Athma |
| Flohmarkt | Alpana |
| Food Festival | TBD |
| 5 members(families) to participate for Regional events | Pratik |